Week 3: the operating report
Week 3 runs from 20 to 26 November. I update this report during the week and close it on 27 November.
The week in one sentence
The week I stop counting impressions and start counting visits and calls.
Published
| Metric | This week | Week before |
|---|---|---|
| LinkedIn posts | not recorded | 14 |
| LinkedIn articles | not recorded | 8 |
| Newsletter editions | not recorded | 1 |
| X posts | not recorded | 14 |
| Threads posts | not recorded | 10 |
| Instagram posts | not recorded | 10 since the start |
| TikTok posts | not recorded | 0 |
| Pinterest pins | not recorded | 5 scheduled from 23 November |
| Blog articles | not recorded | 18 |
Audience
| Metric | This week | Week before |
|---|---|---|
| LinkedIn post impressions | not recorded | 2,753 |
| LinkedIn followers | not recorded | 2,463 |
| LinkedIn profile viewers | not recorded | 87 in 90 days |
| Newsletter subscribers | not recorded | 254 |
| Newsletter article views | not recorded | 84 in 7 days |
| X followers | not recorded | 10 |
| Views per X post | not recorded | 1 to 16 |
| Threads followers | not recorded | 91 |
| Instagram followers | not recorded | 796 |
Website
| Metric | This week | Week before |
|---|---|---|
| Sessions | not recorded | 63 |
| Visitors | not recorded | 39 |
| Page views | not recorded | 192 |
Time and costs
| Metric | This week | Week before |
|---|---|---|
| My time | not recorded | About 12 hours |
| Tool costs | USD 126 a month (Claude Max 100, ChatGPT Plus 20, VPS 6) | Same |
Business
| Metric | This week | Week before |
|---|---|---|
| Calls booked | 0 | 0 |
| Paid jobs | 0 | 0 |
Quality and failures
| Metric | This week | Week before |
|---|---|---|
| Scheduled runs that failed | not recorded | 6 |
| Networks forgotten | not recorded | 1 (TikTok) |
| Minimum score to publish a post | 11 out of 18 | 11 out of 18 |